Below is just a small sample of the kind of statistics that have been detailed
Weapon Name | Weapon Type | Ammo Type | Destroys Terrain Objects | Effective Range (m) | Explosion Radius (m) | Nano-bot Usage / s | Time between shots minimum (s) | Time between shots without overheating (s) | Continuous Fire Overheat Time (s) |
MP-770 | Machine Gun | Bullet | No | 50 | n/a | 25 | 0.125 | 0.25 | 4 |
Spartan | Shotgun | Bullet | No | 25 | n/a | 100 | 0.75 | 2 | 3 |
SR-Franco | Sniper Rifle | Bullet | No | 125 | n/a | 200 | 0.5 | 2.5 | 1 |
Proxy-9000 | Mine Layer | Proximity Mines | Yes | 5 | 5 | 300 | 0.5 | 2 | 2 |
B.F.R.L. | Rocket Launcher | Rocket | Yes | 60 | 8 | 400 | 1.5 | 5 | 3 |
No comments:
Post a Comment